2022 California State Senate Election Results
Election Date: Jun. 7, 2022 | Updated 9:13 PM CDT Jun. 23, 2022
California State Senate
Jump to:
District 2 Other Primary
0% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Gene Yoon (R) | - | - |
Mike McGuire (D) * | - | - |
District 4 Other Primary
98.10% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Marie Alvarado-Gil (D) | 40,381 | 18.5% |
Tim Robertson (D) | 48,032 | 22.0% |
George Radanovich (R) | 37,520 | 17.2% |
Steven Bailey (R) | 36,783 | 16.9% |
Jeff McKay (R) | 34,436 | 15.8% |
Jack Griffith (R) | 10,223 | 4.7% |
Michael Gordon (R) | 6,150 | 2.8% |
Jolene Daly (R) | 4,597 | 2.1% |
District 6 Other Primary
77.86% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Roger Niello (R) | 83,269 | 42.2% |
Paula Villescaz (D) | 87,208 | 44.2% |
Michael Huang (R) | 26,632 | 13.5% |
District 8 Other Primary
81.41% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Angelique Ashby (D) | 51,687 | 41.3% |
Dave Jones (D) | 57,914 | 46.3% |
Rafa Garcia (D) | 15,491 | 12.4% |
District 10 Other Primary
99% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Aisha Wahab (D) | 42,638 | 30.0% |
Lily Mei (D) | 47,082 | 33.1% |
Paul Pimentel (R) | 30,673 | 21.6% |
Jamal Khan (D) | 10,394 | 7.3% |
Raymond Liu (D) | 6,917 | 4.9% |
Jim Canova (D) | 4,382 | 3.1% |
District 12 Other Primary
0% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Susanne Gundy (D) | - | - |
Shannon Grove (R) * | - | - |
District 14 Other Primary
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Amnon Shor (R) | 37,914 | 42.0% |
Anna Caballero (D) * | 46,964 | 52.0% |
Paulina Miranda (D) | 5,458 | 6.0% |
District 16 Other Primary
85.59% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Melissa Hurtado (D) * | 19,159 | 30.0% |
David Shepard (R) | 28,228 | 44.3% |
Nicole Parra (D) | 8,066 | 12.6% |
Gregory Tatum (R) | 4,995 | 7.8% |
Bryan Osorio (D) | 3,332 | 5.2% |
District 18 Other Primary
0% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Alejandro Galicia (R) | - | - |
Steve Padilla (D) | - | - |
District 20 Other Primary
93.21% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Caroline Menjivar (D) | 32,142 | 29.7% |
Daniel Hertzberg (D) | 33,335 | 30.8% |
Ely Ayao (R) | 27,572 | 25.5% |
Seydi Morales (D) | 15,009 | 13.9% |
District 22 Other Primary
95.26% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Vincent Tsai (R) | 28,017 | 26.6% |
Susan Rubio (D) * | 62,931 | 59.8% |
Kimo Mateo (R) | 14,332 | 13.6% |
District 24 Other Primary
*Incumbent
Candidate | |
---|---|
Ben Allen (D) * | Unopposed |
District 26 Other Primary
*Incumbent
Candidate | |
---|---|
Maria Durazo (D) * | Unopposed |
District 28 Other Primary
95.71% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Cheryl Turner (D) | 42,542 | 30.3% |
Lola Smallwood-Cuevas (D) | 62,955 | 44.8% |
Joe Lisuzzo (R) | 20,708 | 14.7% |
Kamilah Moore (D) | 9,121 | 6.5% |
Jamaal Gulledge (D) | 5,249 | 3.7% |
District 30 Other Primary
95.35% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mitch Clemmons (R) | 41,133 | 34.0% |
Bob Archuleta (D) * | 43,078 | 35.6% |
Martha Camacho Rodriguez (D) | 18,924 | 15.7% |
Henry Bouchot (D) | 17,753 | 14.7% |
District 32 Other Primary
0% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Brian Nash (D) | - | - |
Kelly Seyarto (R) | - | - |
District 34 Other Primary
0% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Rhonda Shader (R) | - | - |
Tom Umberg (D) * | - | - |
District 36 Other Primary
0% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Kim Carr (D) | - | - |
Janet Nguyen (R) | - | - |
District 38 Other Primary
99% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Catherine Blakespear (D) | 99,387 | 42.9% |
Matt Gunderson (R) | 106,158 | 45.9% |
Joe Kerr (D) | 25,860 | 11.2% |
District 40 Other Primary
0% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Joseph Rocha (D) | - | - |
Brian Jones (R) * | - | - |