2022 California Election Results
Election Date: Jun. 7, 2022 | Updated 5:41 PM CDT Jun. 24, 2022
Californians are selecting general-election contenders for governor, U.S. House and U.S. Senate as well as state legislative races in a non-partisan, top-two primary.
Note that there are two U.S. Senate races in this election: A primary to determine the candidates for the full-term U.S. Senate seat currently occupied by Alex Padilla, beginning Jan. 3, 2023, and a separate special primary to determine candidates who will vie to fill the same seat until Jan. 3, 2023. For more on this, please read: Why are we voting twice for U.S. Senate?
California Governor
96.31% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Brian Dahle (R) | 1,203,548 | 17.5% |
Gavin Newsom (D) * | 3,875,375 | 56.3% |
Michael Shellenberger (O) | 282,975 | 4.1% |
Jenny Le Roux (R) | 238,704 | 3.5% |
Anthony Trimino (R) | 237,357 | 3.4% |
Shawn Collins (R) | 166,877 | 2.4% |
Luis Rodriguez (GR) | 122,754 | 1.8% |
Leo Zacky (R) | 91,069 | 1.3% |
Major Williams (R) | 89,083 | 1.3% |
Robert Newman (R) | 80,383 | 1.2% |
Joel Ventresca (D) | 65,374 | 0.9% |
David Lozano (R) | 65,045 | 0.9% |
Ronald Anderson (R) | 52,134 | 0.8% |
Reinette Senum (O) | 51,008 | 0.7% |
Armando Perez-Serrato (D) | 44,336 | 0.6% |
Ron Jones (R) | 37,254 | 0.5% |
Daniel Mercuri (R) | 35,366 | 0.5% |
Heather Collins (GR) | 28,831 | 0.4% |
Anthony Fanara (D) | 24,422 | 0.4% |
Cristian Morales (R) | 21,913 | 0.3% |
Lonnie Sortor (R) | 20,108 | 0.3% |
Frederic Schultz (O) | 17,074 | 0.2% |
Woodrow Sanders (O) | 15,796 | 0.2% |
James Hanink (O) | 9,741 | 0.1% |
Serge Fiankan (O) | 6,011 | 0.1% |
Bradley Zink (O) | 5,828 | 0.1% |
County-By-County Results Map
Democratic Lead
Republican Lead
Other Lead
Tied / Runoff
No Election
No Results
Mail-in and early votes may not be included.
U.S. Senate
Senate
96.31% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mark Meuser (R) | 1,450,679 | 21.9% |
Alex Padilla (D) * | 3,674,834 | 55.5% |
James Bradley (R) | 456,460 | 6.9% |
Jon Elist (R) | 388,877 | 5.9% |
Timothy Ursich (D) | 220,849 | 3.3% |
Dan O'Dowd (D) | 187,456 | 2.8% |
Myron Hall (R) | 138,605 | 2.1% |
Daphne Bradford (O) | 109,103 | 1.6% |
Senate Other Primary
96.30% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mark Meuser (R) | 990,394 | 14.7% |
Alex Padilla (D) * | 3,661,006 | 54.5% |
Cordie Williams (R) | 461,257 | 6.9% |
Jon Elist (R) | 278,521 | 4.1% |
Chuck Smith (R) | 257,586 | 3.8% |
James Bradley (R) | 227,377 | 3.4% |
Douglas Pierce (D) | 113,849 | 1.7% |
John Parker (PF) | 103,537 | 1.5% |
Sarah Liew (R) | 74,907 | 1.1% |
Dan O'Dowd (D) | 73,177 | 1.1% |
Akinyemi Agbede (D) | 69,235 | 1.0% |
Myron Hall (R) | 63,908 | 1.0% |
Timothy Ursich (D) | 57,016 | 0.8% |
Robert Lucero (R) | 51,276 | 0.8% |
James Conn (GR) | 34,900 | 0.5% |
Eleanor Garcia (O) | 33,659 | 0.5% |
Carlos Tapia (R) | 33,078 | 0.5% |
Pamela Elizondo (GR) | 31,061 | 0.5% |
Enrique Petris (R) | 30,989 | 0.5% |
Obaidul Pirjada (D) | 27,154 | 0.4% |
Daphne Bradford (O) | 26,107 | 0.4% |
Don Grundmann (O) | 9,837 | 0.1% |
Deon Jenkins (O) | 6,790 | 0.1% |
California U.S. House
District 1 Other Primary
97.64% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Max Steiner (D) | 54,837 | 32.9% |
Doug LaMalfa (R) * | 95,144 | 57.0% |
Tim Geist (R) | 11,200 | 6.7% |
Rose Yee (O) | 5,671 | 3.4% |
District 2 Other Primary
90.85% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Jared Huffman (D) * | 136,954 | 69.2% |
Douglas Brower (R) | 16,676 | 8.4% |
Chris Coulombe (R) | 16,028 | 8.1% |
Beth Hampson (D) | 13,351 | 6.7% |
Archimedes Ramirez (R) | 11,289 | 5.7% |
Darian Elizondo (R) | 3,634 | 1.8% |
California State Senate
District 2 Other Primary
0% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Gene Yoon (R) | - | - |
Mike McGuire (D) * | - | - |
District 4 Other Primary
98.10% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Marie Alvarado-Gil (D) | 40,381 | 18.5% |
Tim Robertson (D) | 48,032 | 22.0% |
George Radanovich (R) | 37,520 | 17.2% |
Steven Bailey (R) | 36,783 | 16.9% |
Jeff McKay (R) | 34,436 | 15.8% |
Jack Griffith (R) | 10,223 | 4.7% |
Michael Gordon (R) | 6,150 | 2.8% |
Jolene Daly (R) | 4,597 | 2.1% |
District 6 Other Primary
84.75% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Roger Niello (R) | 91,284 | 42.5% |
Paula Villescaz (D) | 94,143 | 43.9% |
Michael Huang (R) | 29,125 | 13.6% |
District 8 Other Primary
95.27% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Angelique Ashby (D) | 60,308 | 41.2% |
Dave Jones (D) | 67,568 | 46.2% |
Rafa Garcia (D) | 18,503 | 12.6% |
District 10 Other Primary
99% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Aisha Wahab (D) | 42,638 | 30.0% |
Lily Mei (D) | 47,082 | 33.1% |
Paul Pimentel (R) | 30,673 | 21.6% |
Jamal Khan (D) | 10,394 | 7.3% |
Raymond Liu (D) | 6,917 | 4.9% |
Jim Canova (D) | 4,382 | 3.1% |
District 12 Other Primary
0% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Susanne Gundy (D) | - | - |
Shannon Grove (R) * | - | - |
District 14 Other Primary
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Amnon Shor (R) | 37,914 | 42.0% |
Anna Caballero (D) * | 46,964 | 52.0% |
Paulina Miranda (D) | 5,458 | 6.0% |
District 16 Other Primary
85.59% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Melissa Hurtado (D) * | 19,159 | 30.0% |
David Shepard (R) | 28,228 | 44.3% |
Nicole Parra (D) | 8,066 | 12.6% |
Gregory Tatum (R) | 4,995 | 7.8% |
Bryan Osorio (D) | 3,332 | 5.2% |
District 18 Other Primary
0% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Alejandro Galicia (R) | - | - |
Steve Padilla (D) | - | - |
District 20 Other Primary
93.21% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Caroline Menjivar (D) | 32,142 | 29.7% |
Daniel Hertzberg (D) | 33,335 | 30.8% |
Ely Ayao (R) | 27,572 | 25.5% |
Seydi Morales (D) | 15,009 | 13.9% |
District 22 Other Primary
95.26% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Vincent Tsai (R) | 28,017 | 26.6% |
Susan Rubio (D) * | 62,931 | 59.8% |
Kimo Mateo (R) | 14,332 | 13.6% |
District 24 Other Primary
*Incumbent
Candidate | |
---|---|
Ben Allen (D) * | Unopposed |
District 26 Other Primary
*Incumbent
Candidate | |
---|---|
Maria Durazo (D) * | Unopposed |
District 28 Other Primary
95.71% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Cheryl Turner (D) | 42,542 | 30.3% |
Lola Smallwood-Cuevas (D) | 62,955 | 44.8% |
Joe Lisuzzo (R) | 20,708 | 14.7% |
Kamilah Moore (D) | 9,121 | 6.5% |
Jamaal Gulledge (D) | 5,249 | 3.7% |
District 30 Other Primary
95.35% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mitch Clemmons (R) | 41,133 | 34.0% |
Bob Archuleta (D) * | 43,078 | 35.6% |
Martha Camacho Rodriguez (D) | 18,924 | 15.7% |
Henry Bouchot (D) | 17,753 | 14.7% |
District 32 Other Primary
0% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Brian Nash (D) | - | - |
Kelly Seyarto (R) | - | - |
District 34 Other Primary
0% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Rhonda Shader (R) | - | - |
Tom Umberg (D) * | - | - |
District 36 Other Primary
0% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Kim Carr (D) | - | - |
Janet Nguyen (R) | - | - |
District 38 Other Primary
99% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Catherine Blakespear (D) | 99,387 | 42.9% |
Matt Gunderson (R) | 106,158 | 45.9% |
Joe Kerr (D) | 25,860 | 11.2% |
District 40 Other Primary
0% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Joseph Rocha (D) | - | - |
Brian Jones (R) * | - | - |
California State Assembly
District 1 Other Primary
96.81% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Belle Sandwith (D) | 49,185 | 33.9% |
Megan Dahle (R) * | 75,990 | 52.4% |
Kelly Tanner (R) | 16,935 | 11.7% |
Joshua Brown (PF) | 2,789 | 1.9% |
District 2 Other Primary
0% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Jim Wood (D) * | - | - |
Charlotte Svolos (R) | - | - |
District 3 Other Primary
0% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
David Zink (D) | - | - |
James Gallagher (R) * | - | - |
District 4 Other Primary
0% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Bryan Pritchard (R) | - | - |
Cecilia Aguiar-Curry (D) * | - | - |
District 5 Other Primary
78.44% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Joe Patterson (R) | 44,904 | 37.0% |
Rebecca Chenoweth (D) | 47,402 | 39.0% |
Jason Paletta (R) | 22,265 | 18.3% |
Greg Smith (R) | 6,886 | 5.7% |
District 6 Other Primary
92.60% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Cathy Cook (R) | 21,170 | 20.8% |
Kevin McCarty (D) * | 56,320 | 55.3% |
Josh Pane (D) | 15,290 | 15.0% |
Bob Marques (R) | 7,204 | 7.1% |
Janice Bonser (LB) | 1,877 | 1.8% |
District 7 Other Primary
96.18% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hoover (R) | 37,097 | 34.0% |
Ken Cooley (D) * | 55,682 | 51.0% |
Raymond Riehle (R) | 9,194 | 8.4% |
Jeffrey Perrine (R) | 6,026 | 5.5% |
Quintin Levesque (R) | 1,212 | 1.1% |
District 8 Other Primary
*Incumbent
Candidate | |
---|---|
Jim Patterson (R) * | Unopposed |
District 9 Other Primary
*Incumbent
Candidate | |
---|---|
Heath Flora (R) * | Unopposed |
District 10 Other Primary
97.16% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Stephanie Nguyen (D) | 26,062 | 29.9% |
Eric Guerra (D) | 25,671 | 29.5% |
Eric Rigard (R) | 23,699 | 27.2% |
Tecoy Porter (D) | 7,448 | 8.6% |
Ben Thompkins (D) | 4,177 | 4.8% |
District 11 Other Primary
0% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Lori Wilson (D) | - | - |
Jenny Callison (O) | - | - |
District 12 Other Primary
99% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Sara Aminzadeh (D) | 41,897 | 36.6% |
Damon Connolly (D) | 42,917 | 37.5% |
Steve Schwartz (D) | 16,589 | 14.5% |
Ida Times-Green (D) | 13,139 | 11.5% |
District 13 Other Primary
61.70% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Veronica Vargas (D) | 10,213 | 26.7% |
Carlos Villapudua (D) * | 22,731 | 59.4% |
Mateo Bedolla (D) | 5,336 | 13.9% |
District 14 Other Primary
*Incumbent
Candidate | |
---|---|
Buffy Wicks (D) * | Unopposed |
District 15 Other Primary
0% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Janell Proctor (R) | - | - |
Tim Grayson (D) * | - | - |
District 16 Other Primary
0% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Rebecca Bauer-Kahan (D) * | - | - |
Joseph Rubay (R) | - | - |
District 17 Other Primary
99% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
David Campos (D) | 27,270 | 24.8% |
Matt Haney (D) | 69,412 | 63.2% |
Bill Shireman (R) | 13,071 | 11.9% |
District 18 Other Primary
*Incumbent
Candidate | |
---|---|
Mia Bonta (D) * | Unopposed |
District 19 Other Primary
0% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Karsten Weide (R) | - | - |
Phil Ting (D) * | - | - |
District 20 Other Primary
99% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Shawn Kumagai (D) | 17,446 | 23.9% |
Liz Ortega (D) | 23,447 | 32.2% |
Jennifer Esteen (D) | 16,164 | 22.2% |
Joseph Grcar (R) | 15,830 | 21.7% |
District 21 Other Primary
99% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Diane Papan (D) | 40,406 | 41.3% |
Giselle Hale (D) | 19,390 | 19.8% |
Mark Gilham (R) | 19,057 | 19.5% |
James Coleman (D) | 11,250 | 11.5% |
Alison Madden (D) | 3,355 | 3.4% |
Maurice Goodman (D) | 2,660 | 2.7% |
Tania Sole (GR) | 1,617 | 1.7% |
District 22 Other Primary
99% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Jessica Self (D) | 17,099 | 26.9% |
Juan Alanis (R) | 23,238 | 36.6% |
Chad Condit (D) | 12,893 | 20.3% |
Joel Campos (R) | 8,070 | 12.7% |
Guadalupe Salazar (R) | 2,219 | 3.5% |
District 23 Other Primary
0% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Tim Dec (R) | - | - |
Marc Berman (D) * | - | - |
District 24 Other Primary
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Bob Brunton (R) | 14,697 | 21.4% |
Alex Lee (D) * | 26,485 | 38.5% |
Kansen Chu (D) | 12,659 | 18.4% |
Teresa Keng (D) | 9,699 | 14.1% |
Lan Diep (D) | 5,295 | 7.7% |
District 25 Other Primary
0% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Stroll (R) | - | - |
Ash Kalra (D) * | - | - |
District 26 Other Primary
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Tim Gorsulowsky (R) | 16,257 | 23.7% |
Evan Low (D) * | 45,864 | 66.9% |
Long Jiao (D) | 6,428 | 9.4% |
District 27 Other Primary
99% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Mark Pazin (R) | 17,740 | 35.1% |
Esmeralda Soria (D) | 20,290 | 40.1% |
Amanda Fleming (R) | 8,511 | 16.8% |
Mike Karbassi (D) | 4,072 | 8.0% |
District 28 Other Primary
99% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Liz Lawler (R) | 33,862 | 29.5% |
Gail Pellerin (D) | 41,075 | 35.8% |
Rob Rennie (D) | 28,354 | 24.7% |
Joe Thompson (D) | 11,524 | 10.0% |
District 29 Other Primary
0% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Stephanie Castro (R) | - | - |
Robert Rivas (D) * | - | - |
District 30 Other Primary
85.60% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Vicki Nohrden (R) | 41,688 | 34.8% |
Dawn Addis (D) | 50,138 | 41.8% |
Jon Wizard (D) | 13,048 | 10.9% |
Zoe Carter (D) | 10,622 | 8.9% |
John Drake (D) | 4,343 | 3.6% |
District 31 Other Primary
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Dolce Calandra (R) | 13,624 | 32.6% |
Joaquin Arambula (D) * | 23,229 | 55.5% |
John Mendoza (D) | 3,175 | 7.6% |
Andrew Verhines (O) | 1,811 | 4.3% |
District 32 Other Primary
*Incumbent
Candidate | |
---|---|
Vince Fong (R) * | Unopposed |
District 33 Other Primary
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Jose Sigala (D) | 9,509 | 19.9% |
Devon Mathis (R) * | 30,931 | 64.9% |
Ruben Macareno (D) | 7,250 | 15.2% |
District 34 Other Primary
92.55% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Thurston Smith (R) * | 23,054 | 31.4% |
Tom Lackey (R) * | 21,551 | 29.4% |
Rita Ramirez-Dean (D) | 19,757 | 26.9% |
Raj Kahlon (D) | 3,921 | 5.3% |
Paul Fournier (R) | 3,057 | 4.2% |
Roger LaPlante (O) | 2,046 | 2.8% |
District 35 Other Primary
0% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Leticia Perez (D) | - | - |
Jasmeet Bains (D) | - | - |
District 36 Other Primary
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ian Weeks (R) | 25,499 | 43.9% |
Eduardo Garcia (D) * | 27,869 | 48.0% |
Marlon Ware (D) | 4,704 | 8.1% |
District 37 Other Primary
96.11% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Mike Stoker (R) | 37,734 | 39.9% |
Gregg Hart (D) | 53,778 | 56.8% |
Bruce Wallach (D) | 3,114 | 3.3% |
District 38 Other Primary
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Cole Brocato (R) | 33,274 | 36.4% |
Steve Bennett (D) * | 54,594 | 59.8% |
Daniel Wilson (O) | 3,500 | 3.8% |
District 39 Other Primary
92.93% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Juan Carillo (D) | 10,624 | 30.0% |
Paul Marsh (R) | 13,486 | 38.1% |
Andrea Rosenthal (D) | 7,687 | 21.7% |
Steve Fox (D) | 3,592 | 10.2% |
District 40 Other Primary
90.37% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Pilar Schiavo (D) | 34,306 | 33.9% |
Suzette Martinez Valladares (R) * | 47,934 | 47.4% |
Annie Cho (D) | 18,847 | 18.6% |
District 41 Other Primary
*Incumbent
Candidate | |
---|---|
Chris Holden (D) * | Unopposed |
District 42 Other Primary
96.28% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Lori Mills (R) | 41,578 | 29.0% |
Jacqui Irwin (D) * | 80,205 | 55.9% |
Ted Nordblum (R) | 21,570 | 15.0% |
District 43 Other Primary
*Incumbent
Candidate | |
---|---|
Luz Rivas (D) * | Unopposed |
District 44 Other Primary
0% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Barry Jacobsen (R) | - | - |
Laura Friedman (D) * | - | - |
District 45 Other Primary
0% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Joseph Martinez (R) | - | - |
James Ramos (D) * | - | - |
District 46 Other Primary
0% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Dana Caruso (R) | - | - |
Jesse Gabriel (D) * | - | - |
District 47 Other Primary
99% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Greg Wallis (R) | 37,807 | 34.5% |
Christy Holstege (D) | 51,040 | 46.5% |
Gary Michaels (R) | 12,652 | 11.5% |
Jamie Swain (D) | 8,167 | 7.4% |
District 48 Other Primary
*Incumbent
Candidate | |
---|---|
Blanca Rubio (D) * | Unopposed |
District 49 Other Primary
0% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Fong (D) * | - | - |
Burton Brink (R) | - | - |
District 50 Other Primary
97.38% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Sheela Stark (R) | 18,029 | 39.4% |
Eloise Reyes (D) * | 26,159 | 57.2% |
Rodgir Cohen (LB) | 1,546 | 3.4% |
District 51 Other Primary
0% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Rick Zbur (D) | - | - |
Louis Abramson (D) | - | - |
District 52 Other Primary
98.78% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mia Porter (D) | 33,749 | 38.7% |
Wendy Carrillo (D) * | 42,870 | 49.2% |
Gia D'Amato (R) | 10,487 | 12.0% |
District 53 Other Primary
0% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Toni Holle (R) | - | - |
Freddie Rodriguez (D) * | - | - |
District 54 Other Primary
*Incumbent
Candidate | |
---|---|
Miguel Santiago (D) * | Unopposed |
District 55 Other Primary
0% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Isaac Bryan (D) * | - | - |
Keith Cascio (R) | - | - |
District 56 Other Primary
93.58% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Jessica Martinez (R) | 17,775 | 29.6% |
Lisa Calderon (D) * | 35,799 | 59.6% |
Natasha Serrano (R) | 6,444 | 10.7% |
District 57 Other Primary
*Incumbent
Candidate | |
---|---|
Reggie Jones-Sawyer (D) * | Unopposed |
District 58 Other Primary
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Bernard Murphy (R) | 13,414 | 25.5% |
Sabrina Cervantes (D) * | 28,485 | 54.2% |
Leticia Castillo (R) | 10,703 | 20.3% |
District 59 Other Primary
*Incumbent
Candidate | |
---|---|
Phillip Chen (R) * | Unopposed |
District 60 Other Primary
99% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Corey Jackson (D) | 11,111 | 27.0% |
Hector Diaz-Nava (R) | 16,451 | 39.9% |
Esther Portillo (D) | 8,183 | 19.9% |
Jasmin Rubio (D) | 5,446 | 13.2% |
District 61 Other Primary
94.25% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Tina McKinnor (D) | 20,390 | 32.5% |
Robert Pullen-Miles (D) | 24,227 | 38.6% |
James Spencer (R) | 8,918 | 14.2% |
Angie Reyes English (D) | 6,742 | 10.7% |
Nico Ruderman (D) | 2,534 | 4.0% |
District 62 Other Primary
0% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Maria Estrada (D) | - | - |
Anthony Rendon (D) * | - | - |
District 63 Other Primary
99% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Bill Essayli (R) | 28,578 | 34.2% |
Fauzia Rizvi (D) | 33,377 | 40.0% |
Clint Lorimore (R) | 21,529 | 25.8% |
District 64 Other Primary
97.93% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Blanca Pacheco (D) | 12,598 | 23.1% |
Raul Ortiz (R) | 17,990 | 33.0% |
Elizabeth Alcantar (D) | 9,513 | 17.4% |
Rose Espinoza (D) | 4,915 | 9.0% |
Ana Valencia (D) | 4,899 | 9.0% |
Roberto Cancio (D) | 4,632 | 8.5% |
District 65 Other Primary
0% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Fatima Iqbal-Zubair (D) | - | - |
Mike Gipson (D) * | - | - |
District 66 Other Primary
0% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
George Barks (R) | - | - |
Al Muratsuchi (D) * | - | - |
District 67 Other Primary
98.31% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Soo Yoo (R) | 24,980 | 38.6% |
Sharon Quirk-Silva (D) * | 30,860 | 47.7% |
Param Brar (D) | 4,791 | 7.4% |
Sou Moua (R) | 4,072 | 6.3% |
District 68 Other Primary
99% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Mike Tardif (R) | 11,033 | 23.5% |
Avelino Valencia (D) | 22,627 | 48.3% |
Bulmaro Vicente (D) | 7,027 | 15.0% |
James Wallace (R) | 6,189 | 13.2% |
District 69 Other Primary
96.11% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Al Austin (D) | 17,937 | 26.6% |
Josh Lowenthal (D) | 30,821 | 45.6% |
Janet Foster (D) | 12,750 | 18.9% |
Merry Taheri (D) | 6,018 | 8.9% |
District 70 Other Primary
99% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Tri Ta (R) | 16,704 | 21.2% |
Diedre Nguyen (D) | 31,285 | 39.7% |
Ted Bui (R) | 10,965 | 13.9% |
Kimberly Ho (R) | 10,934 | 13.9% |
Emily Hibard (R) | 5,278 | 6.7% |
Jason Gray (R) | 3,624 | 4.6% |
District 71 Other Primary
0% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Kate Sanchez (R) | - | - |
Matt Rahn (R) | - | - |
District 72 Other Primary
99% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Diane Dixon (R) | 58,120 | 42.7% |
Judie Mancuso (D) | 59,003 | 43.3% |
Benjamin Yu (R) | 19,111 | 14.0% |
District 73 Other Primary
0% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Cottie Petrie-Norris (D) * | - | - |
Steven Choi (R) | - | - |
District 74 Other Primary
0% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Laurie Davies (R) * | - | - |
Chris Duncan (D) | - | - |
District 75 Other Primary
0% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Randy Voepel (R) * | - | - |
Marie Waldron (R) * | - | - |
District 76 Other Primary
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Kristie Bruce-Lane (R) | 27,307 | 28.1% |
Brian Maienschein (D) * | 48,502 | 49.9% |
June Cutter (R) | 21,340 | 22.0% |
District 77 Other Primary
0% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Dan Downey (R) | - | - |
Tasha Horvath (D) * | - | - |
District 78 Other Primary
0% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Eric Gonzales (R) | - | - |
Chris Ward (D) * | - | - |
District 79 Other Primary
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Corbin Sabol (R) | 16,595 | 25.0% |
Akilah Weber (D) * | 42,763 | 64.3% |
John Moore (R) | 7,132 | 10.7% |
District 80 Other Primary
99% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
David Alvarez (D) | 21,482 | 31.0% |
Georgette Gomez (D) | 25,229 | 36.4% |
John Garcia (R) | 14,118 | 20.3% |
Lincoln Pickard (R) | 8,555 | 12.3% |
Ballot Initiative Results
Recall SF DA Chesa Boudin
99% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Yes | 122,588 | 55.0% |
No | 100,177 | 45.0% |
Other Election Results
Attorney General
96.32% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Nathan Hochman (R) | 1,213,814 | 18.0% |
Rob Bonta (D) * | 3,689,694 | 54.7% |
Eric Early (R) | 1,103,049 | 16.4% |
Anne Schubert | 522,188 | 7.7% |
Dan Kapelovitz | 215,765 | 3.2% |
Board of Equalization - Seat 1
