2022 Election Results
Election Date: Jun. 7, 2022 | Updated 1:15 PM CDT Jun. 8, 2022
U.S. Senate State-By-State Results
Jump to:
California Other Primary
96.30% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Alex Padilla (D) * | 3,661,006 | 54.5% |
Mark Meuser (R) | 990,394 | 14.7% |
Cordie Williams (R) | 461,257 | 6.9% |
Jon Elist (R) | 278,521 | 4.1% |
Chuck Smith (R) | 257,586 | 3.8% |
James Bradley (R) | 227,377 | 3.4% |
Douglas Pierce (D) | 113,849 | 1.7% |
John Parker (PF) | 103,537 | 1.5% |
Sarah Liew (R) | 74,907 | 1.1% |
Dan O'Dowd (D) | 73,177 | 1.1% |
Akinyemi Agbede (D) | 69,235 | 1.0% |
Myron Hall (R) | 63,908 | 1.0% |
Timothy Ursich (D) | 57,016 | 0.8% |
Robert Lucero (R) | 51,276 | 0.8% |
James Conn (GR) | 34,900 | 0.5% |
Eleanor Garcia (O) | 33,659 | 0.5% |
Carlos Tapia (R) | 33,078 | 0.5% |
Pamela Elizondo (GR) | 31,061 | 0.5% |
Enrique Petris (R) | 30,989 | 0.5% |
Obaidul Pirjada (D) | 27,154 | 0.4% |
Daphne Bradford (O) | 26,107 | 0.4% |
Don Grundmann (O) | 9,837 | 0.1% |
Deon Jenkins (O) | 6,790 | 0.1% |
California
96.31% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Alex Padilla (D) * | 3,674,834 | 55.5% |
Mark Meuser (R) | 1,450,679 | 21.9% |
James Bradley (R) | 456,460 | 6.9% |
Jon Elist (R) | 388,877 | 5.9% |
Timothy Ursich (D) | 220,849 | 3.3% |
Dan O'Dowd (D) | 187,456 | 2.8% |
Myron Hall (R) | 138,605 | 2.1% |
Daphne Bradford (O) | 109,103 | 1.6% |
Iowa Democratic Primary
98.97% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Michael Franken (D) | 86,372 | 55.2% |
Abby Finkenauer (D) | 62,498 | 40.0% |
Glenn Hurst (D) | 7,562 | 4.8% |
Iowa Republican Primary
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Chuck Grassley (R) * | 143,387 | 73.5% |
Jim Carlin (R) | 51,784 | 26.5% |
South Dakota Republican Primary
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Thune (R) * | 85,595 | 72.2% |
Bruce Whalen (R) | 24,061 | 20.3% |
Mark Mowry (R) | 8,826 | 7.4% |
South Dakota Democratic Primary
Candidate | |
---|---|
Brian Bengs (D) | Unopposed |